Laisser un message
Nous vous rappellerons bientôt!
Votre message doit contenir entre 20 et 3 000 caractères!
Merci de consulter vos emails!
Plus d'informations facilitent une meilleure communication.
Soumis avec succès!
Nous vous rappellerons bientôt!
Laisser un message
Nous vous rappellerons bientôt!
Votre message doit contenir entre 20 et 3 000 caractères!
Merci de consulter vos emails!
Lieu d'origine: | Zhangjiagang, Jiangsu, Chine |
---|---|
Nom de marque: | Sunswell |
Certification: | CE |
Numéro de modèle: | BFC |
Quantité de commande min: | 1 ensemble |
Prix: | USD12,000~2,000,000/SET |
Détails d'emballage: | Film de PE avec la boîte de carton/emballage en bois |
Délai de livraison: | 60~120 jours ouvrables |
Conditions de paiement: | L/C, T/T |
Capacité d'approvisionnement: | 10sets/season |
Industries applicables :: | Usine de nourriture et de boisson | matériel de soupape de remplissage :: | ss316L |
---|---|---|---|
volume approprié de bouteille :: | 330-2250ml | Application: | Boisson |
Type d'empaquetage: | Bouteilles | Type conduit: | Électrique |
Mettre en évidence: | CSD cold drink filling machine,Plastic Bottle cold drink filling machine,CSD soda water filling machine |
Carbonated Soft Drinks Lines.
With over years of experience in designing and implementing customised complete PET line solutions for carbonated soft drinks,we can help you expand your line's production capabilities. Over the years, we have significantly reduced the weight of CSD bottles while retaining bottle resistance and expanding design opportunities.
Product Capacity : 2500-24000bph
Model | Filling Heads | Capacity | Bottle Size | Power | Dimension(mm) | Weight |
DCGF14-12-5 | 12 | 2500bph | 200-2000ml | 1.8kw | 2200*1800*2000 | 2500 |
DCGF18-18-6 | 18 | 3000bph | 200-2000ml | 2.6kw | 2500*1800*2300 | 3000 |
DCGF24-24-8 | 24 | 6500bph | 200-2000ml | 3.8kw | 2800*2100*2300 | 5000 |
DCGF32-32-10 | 32 | 8000bph | 200-2000ml | 4.2kw | 3500*2200*2300 | 6000 |
DCGF40-40-10 | 40 | 10000bph | 200-2000ml | 7kw | 4760*2080*2300 | 7000 |
DCGF50-50-12 | 50 | 13000bph | 200-2000ml | 9kw | 5150*3820*2700 | 8500 |
DCGF60-60-15 | 60 | 17000bph | 200-2000ml | 13kw | 5300*3950*2700 | 10000 |
Deatails of each equipment:
1. Bottle infeed Air conveyor, star-wheel cooperate input the bottle, |
2.RinserCarbonated drinks filling machine is rotary washing machine |
3. Filler Filling valve use isobar machinery valve, High speed and big flow, the high accuracy filling valve, filling speed fast, the liquid level is stable. |
4. Capper The bottle into the click wheel through the transition card bottleneck Capping Machine. |
About Sunswell